Shop
Humminbird Helix 7 Chirp Mdi Gps G4n No Transducer 411640-1CHO
Item Number | 411640-1CHO |
Series | HELIX |
Display Size - Diagonal | 7" |
Display Pixel Matrix | 1024H x 600V |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging |
Sonar-Coverage | 20°, 42°, 60° & (2) 86° @ -10dB |
Sonar-Optional | 53 kHz, 50/Low Airmar CHIRP |
CHIRP - Frequencies Supported | 83/200 (75-155/130-250 kHz), Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz & 1.2 MHz |
Depth-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) |
CHIRP - Imaging-Frequencies Supported | 455 kHz (440-500 kHz), MEGA DI (1075-1150 kHz) |
Depth-Down Imaging | 400 ft (455 kHz), 75 ft (MEGA) |
Interface | Keypad Control |
Features | Bluetooth, Built In GPS, Built In Mapping, Down Imaging, Dual Spectrum CHIRP, MEGA Imaging, MEGA Live Imaging, Networking, Wi-Fi |
Memory Card Slot | Dual Micro SD |
Compatible With | AIS, AutoPilot, MEGA Live, Minn Kota Built-In MEGA DI, Minn Kota i-Pilot Link, Minn Kota Talon/Raptor, Minn Kota US2 Sonar, NMEA 2000, One-Boat Network, Radar |
Power Draw | 800 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 10.54" W x 5.8" H x 3.68" D |
Mount-Optional Size | 10.54" W x 5.44" H x 1.13" D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Trackplotting | Included |
LakeMaster Compatibility | Yes |
Coast Master Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum + Compatibility | Yes |
Platinum Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
Upgradable Software | Yes |
View Preset Keys | Yes |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | No |
Display Colors Grayscale | 16-Bit |
Display Size | 5" - 7" |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
Transducer Included | XNT 9 HW MDI 75 T |
HDMI Compatible | No |
MEGA Live Compatibility | Yes |
Humminbird Ice Helix 5 Chirp Gps G3 – Sonar/Gps All-Season
Humminbird Ice Helix Conversion Kit Mp Mega Live Bundle
Humminbird Piranhamax 4
Item Number | 410150-1 |
Series | PiranhaMAX |
Display Size - Diagonal | 4.3" |
Display Pixel Matrix | 272H x 480V |
Sonar-Standard | Dual Beam |
Sonar-Coverage | 28° & 16° @ -10dB |
Sonar-Frequencies Supported | 200/455kHz |
Depth-Sonar | 320 ft (20) 455 kHz, 600 ft (20) 200 kHz |
Depth-Down Imaging | 320 ft |
Interface | Keypad Control |
Memory Card Slot | None |
Power Draw | 180 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 2400 Watts |
Power Output RMS | 300 Watts |
Screen Snap Shot | Not Supported |
Mount-Standard | Gimbal |
Mount-Standard Size | 3.91" W x 7.34" H x 3.62" D |
Mount-Optional Size | 3.91" W x 5.875" H x 2.5" D |
Transducer Mount Location | Transom |
GPS Chartplotting | Not Supported |
GPS Trackplotting | Not Supported |
LakeMaster Compatibility | No |
Platinum Compatibility | No |
Upgradable Software | No |
Display Colors Grayscale | 256 Color |
Display Size | Less than 5" |
Speed | Not Supported |
Temperature | Built In |
Transducer Included | XNT 9 28 T |
MEGA Live Compatibility | No |
Humminbird Piranhamax 4 Di 410160-1
Item Number | 410160-1 |
Series | PiranhaMAX |
Display Size - Diagonal | 4.3" |
Display Pixel Matrix | 272H x 480V |
Sonar-Standard | Down Imaging, Dual Beam |
Sonar-Coverage | 28°, 16°, & 74° @ -10dB |
Sonar-Frequencies Supported | 200/455/455 kHz |
Depth-Sonar | 320 ft (20) 455 kHz, 600 ft (20) 200 kHz |
Depth-Down Imaging | 320 ft |
Interface | Keypad Control |
Features | Down Imaging |
Memory Card Slot | None |
Power Draw | 180 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 2400 Watts |
Power Output RMS | 300 Watts |
Screen Snap Shot | Not Supported |
Mount-Standard | Gimbal |
Mount-Standard Size | 3.91" W x 7.34" H x 3.62" D |
Mount-Optional Size | 3.91" W x 5.875" H x 2.5" D |
Transducer Mount Location | Transom |
GPS Chartplotting | Not Supported |
GPS Trackplotting | Not Supported |
LakeMaster Compatibility | No |
Platinum Compatibility | No |
Upgradable Software | No |
Display Colors Grayscale | 256 Color |
Display Size | Less than 5" |
Speed | Not Supported |
Temperature | Built In |
Transducer Included | XNT 9 DI T |
MEGA Live Compatibility | No |
Humminbird Uc-h89 Unit Cover Unit Cover For Helix 8/9
Humminbird UC-H89 Unit Cover
Model: 780038-1
- Compatible Fish Finders: HELIX 8 G3N Series — All models, HELIX 9 G3N Series — All models
- Not for use while trailering your boat
Type | Unit Covers |
Current Models | HELIX 8, HELIX 9 |