Humminbird 9ah 12v Agm Battery Kit
9Ah 12V AGM Battery Kit
Features:
- Includes AGM battery & AC charger
- Fully Rechargeable
- Provides 12V of power
- 9 Amp hour current capacity
- Leak-Proof design
Manufacturer Part Number: 770030-1
$58.96
Special Shipping Message | Free Ground Shipping* |
---|---|
Manufacturer Part Number: | 770030-1 |
9Ah 12V AGM Battery Kit
Features:
Manufacturer Part Number: 770030-1
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Item Number | 411470-1CHO |
Series | APEX |
Display Size - Diagonal | 13.3" |
Display Pixel Matrix | 1920H x 1080V |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging+, MEGA Side Imaging+ |
Sonar-Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
Sonar-Optional | 50/83/200 kHz, Airmar High, Medium, and Low |
CHIRP - Frequencies Supported | Full Mode (28-75 kHz), Narrow Mode (75-155 kHz), Optional Deepwater (28-250 kHz), Wide Mode (130-250 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz & 1.2 MHz |
Depth-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional Airmar CHIRP) |
CHIRP - Imaging-Frequencies Supported | 455 kHz DI+ (435-535 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), 800 kHz SI+ (780-840 kHz), MEGA DI+ (1100-1200 kHz), MEGA SI+ (1050-1175 kHz) |
Depth-Down Imaging | 125 ft (800 kHz), 250 ft (MEGA), 400 ft (455 kHz) |
Range-Side Imaging (Side-To-Side) | 250 ft (800 kHz), 500 ft (MEGA), 800 ft (455 kHz) |
Interface | Touch Screen |
Features | Built In GPS, Built In Mapping, Down Imaging, Dual Spectrum CHIRP, MEGA Imaging+, Networking, Side Imaging, Touch Screen, Wi-Fi |
Memory Card Slot | Dual Micro SD |
Compatible With | AIS, AutoPilot, HDMI In/Out, MEGA 360, MEGA Live, Minn Kota Built-In MEGA DI, Minn Kota Built-In MEGA SI, Minn Kota i-Pilot Link, Minn Kota Talon/Raptor, Minn Kota US2 Sonar, NMEA 2000, One-Boat Network, Radar |
Power Draw | 3.1 Amps |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 15.6” W x 9.88” H x 4.88” D |
Mount-Optional Size | 15.6” W x 8.98” H x 0.51” D |
Transducer Mount Location | N/A |
GPS Chartplotting | Included |
GPS Trackplotting | Included |
LakeMaster Compatibility | Yes |
Coast Master Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum + Compatibility | Yes |
Platinum Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
Upgradable Software | Yes |
View Preset Keys | Yes |
X-Press Menu System | No |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Size | 11" - 15" |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
Transducer Included | N/A |
HDMI Compatible | Yes |
MEGA Live Compatibility | Yes |
Item Number | 411500-1 |
Series | APEX |
Display Size - Diagonal | 15.6" |
Display Pixel Matrix | 1920H x 1080V |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging+, MEGA Side Imaging+ |
Sonar-Coverage | 20°, 42°, 60° & (2) 86° @ -10dB |
Sonar-Optional | 50/83/200 kHz, Airmar High, Medium, and Low |
CHIRP - Frequencies Supported | Full Mode (28-75 kHz), Narrow Mode (75-155 kHz), Wide Mode (130-250 kHz), Optional Deepwater (28-250 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz & 1.2 MHz |
Depth-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional Airmar CHIRP) |
CHIRP - Imaging-Frequencies Supported | 455 kHz DI+ (435-535 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), 800 kHz SI+ (780-840 kHz), MEGA DI+ (1100-1200 kHz), MEGA SI+ (1050-1175 kHz) |
Depth-Down Imaging | 125 ft (800 kHz), 250 ft (MEGA), 400 ft (455 kHz) |
Range-Side Imaging (Side-To-Side) | 250 ft (800 kHz), 500 ft (MEGA), 800 ft (455 kHz) |
Interface | Touch Screen |
Features | Built In GPS, Built In Mapping, Down Imaging, Dual Spectrum CHIRP, MEGA Imaging+, Networking, Side Imaging, Touch Screen, Wi-Fi |
Memory Card Slot | Dual Micro SD |
Compatible With | AIS, AutoPilot, HDMI In/Out, MEGA 360, MEGA Live, Minn Kota Built-In MEGA DI, Minn Kota Built-In MEGA SI, Minn Kota i-Pilot Link, Minn Kota Talon/Raptor, Minn Kota US2 Sonar, NMEA 2000, One-Boat Network, Radar |
Power Draw | 4.3 Amps |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 17.65” W x 11.05” H x 4.93” D |
Mount-Optional Size | 17.65” W x 10.13” H x 0.51” D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Trackplotting | Included |
LakeMaster Compatibility | Yes |
Coast Master Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum + Compatibility | Yes |
Platinum Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
Upgradable Software | Yes |
View Preset Keys | Yes |
X-Press Menu System | No |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Size | 16" - 20" |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
Transducer Included | XM 14 HW MSI T |
HDMI Compatible | Yes |
MEGA Live Compatibility | Yes |
Item Number | 411370-1CHO |
Series | HELIX |
Display Size - Diagonal | 9" |
Display Pixel Matrix | 1024H x 600V |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging+ |
Sonar-Coverage | 25°, 42°, 45°, 75° @ -10dB |
Sonar-Optional | 50 kHz, 50/Low Airmar CHIRP |
CHIRP - Frequencies Supported | Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz & 1.2 MHz |
Depth-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) |
CHIRP - Imaging-Frequencies Supported | 455 kHz DI+ (435-535 kHz), 800 kHz DI+ (800-860 kHz), MEGA DI+ (1100-1200 kHz) |
Depth-Down Imaging | 125 ft (800 kHz), 200 ft (MEGA), 400 ft (455 kHz) |
Interface | Keypad Control |
Features | Bluetooth, Built In GPS, Built In Mapping, Down Imaging, Dual Spectrum CHIRP, MEGA Imaging+, Networking, Side Imaging, Wi-Fi |
Memory Card Slot | Dual Micro SD |
Compatible With | AIS, AutoPilot, Minn Kota i-Pilot Link, Minn Kota Talon/Raptor, NMEA 2000, Radar, MEGA 360, One-Boat Network, Minn Kota Built-In MEGA DI, Minn Kota US2 Sonar, MEGA Live |
Power Draw | 2.4 Amps |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 12.00” W x 7.0” H x 4.13” D |
Mount-Optional Size | 12.00” W x 6.63” H x 1.32” D |
Transducer Mount Location | N/A |
GPS Chartplotting | Included |
GPS Trackplotting | Included |
LakeMaster Compatibility | Yes |
Coast Master Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum + Compatibility | Yes |
Platinum Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
Upgradable Software | Yes |
View Preset Keys | Yes |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Size | 8" - 10" |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
Transducer Included | N/A |
HDMI Compatible | No |
MEGA Live Compatibility | Yes |
Item Number | 410150-1 |
Series | PiranhaMAX |
Display Size - Diagonal | 4.3" |
Display Pixel Matrix | 272H x 480V |
Sonar-Standard | Dual Beam |
Sonar-Coverage | 28° & 16° @ -10dB |
Sonar-Frequencies Supported | 200/455kHz |
Depth-Sonar | 320 ft (20) 455 kHz, 600 ft (20) 200 kHz |
Depth-Down Imaging | 320 ft |
Interface | Keypad Control |
Memory Card Slot | None |
Power Draw | 180 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 2400 Watts |
Power Output RMS | 300 Watts |
Screen Snap Shot | Not Supported |
Mount-Standard | Gimbal |
Mount-Standard Size | 3.91" W x 7.34" H x 3.62" D |
Mount-Optional Size | 3.91" W x 5.875" H x 2.5" D |
Transducer Mount Location | Transom |
GPS Chartplotting | Not Supported |
GPS Trackplotting | Not Supported |
LakeMaster Compatibility | No |
Platinum Compatibility | No |
Upgradable Software | No |
Display Colors Grayscale | 256 Color |
Display Size | Less than 5" |
Speed | Not Supported |
Temperature | Built In |
Transducer Included | XNT 9 28 T |
MEGA Live Compatibility | No |
No account yet?
Create an Account